<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Viral surprise</title>
	<atom:link href="http://www.sitsite.com/blog/2008/09/viral-surprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitsite.com/blog/2008/09/viral-surprise/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 15:02:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jyoti</title>
		<link>http://www.sitsite.com/blog/2008/09/viral-surprise/#comment-269</link>
		<dc:creator>Jyoti</dc:creator>
		<pubDate>Thu, 11 Dec 2008 05:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=62#comment-269</guid>
		<description>Quoting from your post : "The usual thought is that the more attractive the offer we advertise, the more customers we’ll get"

Though the more attractive the offer, more crowd you ar able to pull. But if the offer is not worth you will lose on them more quickly than you would have enticed them.

The popukarity of a product in the market is determined by the number of customers. And number of customers is determined by how much they talk about the product/offer and spread the good word across. This is a fact. 
Reason why this has come as 'Viral Surprise' is that we never had that insight, we never had that vision earlier.</description>
		<content:encoded><![CDATA[<p>Quoting from your post : &#8220;The usual thought is that the more attractive the offer we advertise, the more customers we’ll get&#8221;</p>
<p>Though the more attractive the offer, more crowd you ar able to pull. But if the offer is not worth you will lose on them more quickly than you would have enticed them.</p>
<p>The popukarity of a product in the market is determined by the number of customers. And number of customers is determined by how much they talk about the product/offer and spread the good word across. This is a fact.<br />
Reason why this has come as &#8216;Viral Surprise&#8217; is that we never had that insight, we never had that vision earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabian Szulanski</title>
		<link>http://www.sitsite.com/blog/2008/09/viral-surprise/#comment-150</link>
		<dc:creator>Fabian Szulanski</dc:creator>
		<pubDate>Fri, 12 Sep 2008 15:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=62#comment-150</guid>
		<description>The real story was about a real estate broker.</description>
		<content:encoded><![CDATA[<p>The real story was about a real estate broker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamar</title>
		<link>http://www.sitsite.com/blog/2008/09/viral-surprise/#comment-140</link>
		<dc:creator>Tamar</dc:creator>
		<pubDate>Sun, 07 Sep 2008 19:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=62#comment-140</guid>
		<description>Fabian,
I love your story. I can see the great "happy hour" camapign. every day the rush hour will be spomsored by a brand that enables everybody to hurry home and save time on stopping and paying the toll. Which brands this type of promotion will be most relevant to? from the world of cars? maybe entertainemnet or food (something that waits for you at home), maybe a safety campaign (we save you time so you can drive calmly and not rush home)... what else?</description>
		<content:encoded><![CDATA[<p>Fabian,<br />
I love your story. I can see the great &#8220;happy hour&#8221; camapign. every day the rush hour will be spomsored by a brand that enables everybody to hurry home and save time on stopping and paying the toll. Which brands this type of promotion will be most relevant to? from the world of cars? maybe entertainemnet or food (something that waits for you at home), maybe a safety campaign (we save you time so you can drive calmly and not rush home)&#8230; what else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabian Szulanski</title>
		<link>http://www.sitsite.com/blog/2008/09/viral-surprise/#comment-131</link>
		<dc:creator>Fabian Szulanski</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=62#comment-131</guid>
		<description>Another story, I guess from Guerrilla Marketing book, is when a company pays toll fares for a couple thousand cars in peak hour. 
Who would forget that? That action is also a buzz generator.</description>
		<content:encoded><![CDATA[<p>Another story, I guess from Guerrilla Marketing book, is when a company pays toll fares for a couple thousand cars in peak hour.<br />
Who would forget that? That action is also a buzz generator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dov Tibi</title>
		<link>http://www.sitsite.com/blog/2008/09/viral-surprise/#comment-129</link>
		<dc:creator>Dov Tibi</dc:creator>
		<pubDate>Tue, 02 Sep 2008 14:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=62#comment-129</guid>
		<description>A  similar effect is experienced every year by my beloved wife Nitsa. Every 1st of  February (her birthday) Nitsa is waiting for a surprise party … and the surprise is really big because I never do it.
dov</description>
		<content:encoded><![CDATA[<p>A  similar effect is experienced every year by my beloved wife Nitsa. Every 1st of  February (her birthday) Nitsa is waiting for a surprise party … and the surprise is really big because I never do it.<br />
dov</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keren Dahan</title>
		<link>http://www.sitsite.com/blog/2008/09/viral-surprise/#comment-128</link>
		<dc:creator>Keren Dahan</dc:creator>
		<pubDate>Tue, 02 Sep 2008 11:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=62#comment-128</guid>
		<description>Beautiful. Another angle of this story is a reminder of the "Weber-Phechner law" a psychophysical law that claims we perceive an offer only when it is well distinguished from the basic one. When we would like someone to notice a difference in quantity or size, we should make sure that the delta change (added or removed quantity) is at least 20% (Rule of thumb. It varies between perceived sight, weight, sound etc.) of the basis quantity. In your story Roni, these smart people made a 100% change in relation to what was expected (2hr instead of 1hr) that of course lead to a real surprise!</description>
		<content:encoded><![CDATA[<p>Beautiful. Another angle of this story is a reminder of the &#8220;Weber-Phechner law&#8221; a psychophysical law that claims we perceive an offer only when it is well distinguished from the basic one. When we would like someone to notice a difference in quantity or size, we should make sure that the delta change (added or removed quantity) is at least 20% (Rule of thumb. It varies between perceived sight, weight, sound etc.) of the basis quantity. In your story Roni, these smart people made a 100% change in relation to what was expected (2hr instead of 1hr) that of course lead to a real surprise!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

