<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Innovation in times of recession</title>
	<atom:link href="http://www.sitsite.com/blog/2008/11/innovation-in-times-of-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitsite.com/blog/2008/11/innovation-in-times-of-recession/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 14:37:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: metasearch</title>
		<link>http://www.sitsite.com/blog/2008/11/innovation-in-times-of-recession/#comment-1295</link>
		<dc:creator>metasearch</dc:creator>
		<pubDate>Wed, 30 Mar 2011 19:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=100#comment-1295</guid>
		<description>I love what you guys are always up too. Such clever work and reporting!</description>
		<content:encoded><![CDATA[<p>I love what you guys are always up too. Such clever work and reporting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; Acneguy</title>
		<link>http://www.sitsite.com/blog/2008/11/innovation-in-times-of-recession/#comment-661</link>
		<dc:creator>&#124; Acneguy</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=100#comment-661</guid>
		<description>I think we are also seeing some signs of recovery               from the Economic Recession. Of course, we have no idea of how long it will take to completely recover, but some say it’s going to be longer than for the other recessions in decades. I also scanned an article yesterday that said business owners need a new set of tactics to do well during recovery.</description>
		<content:encoded><![CDATA[<p>I think we are also seeing some signs of recovery               from the Economic Recession. Of course, we have no idea of how long it will take to completely recover, but some say it’s going to be longer than for the other recessions in decades. I also scanned an article yesterday that said business owners need a new set of tactics to do well during recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.sitsite.com/blog/2008/11/innovation-in-times-of-recession/#comment-645</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Tue, 29 Dec 2009 07:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=100#comment-645</guid>
		<description>Our country had been so much affected by this Economic Recession. there are lots of job cuts and company shutdowns. We are seeing some signs of economic recovery right now and we hope that it would continue.
                 :</description>
		<content:encoded><![CDATA[<p>Our country had been so much affected by this Economic Recession. there are lots of job cuts and company shutdowns. We are seeing some signs of economic recovery right now and we hope that it would continue.<br />
                 :</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://www.sitsite.com/blog/2008/11/innovation-in-times-of-recession/#comment-577</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=100#comment-577</guid>
		<description>the Economic recession made a lot of jobless people in my own country. We could only hope that our economy becomes strong again</description>
		<content:encoded><![CDATA[<p>the Economic recession made a lot of jobless people in my own country. We could only hope that our economy becomes strong again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.sitsite.com/blog/2008/11/innovation-in-times-of-recession/#comment-560</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=100#comment-560</guid>
		<description>the economic recession made a lot of workers jobless. my best friend and me lost our jobs because of job cuts. i hope that our economy would recover soon</description>
		<content:encoded><![CDATA[<p>the economic recession made a lot of workers jobless. my best friend and me lost our jobs because of job cuts. i hope that our economy would recover soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melatonintablets</title>
		<link>http://www.sitsite.com/blog/2008/11/innovation-in-times-of-recession/#comment-468</link>
		<dc:creator>melatonintablets</dc:creator>
		<pubDate>Mon, 27 Jul 2009 12:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=100#comment-468</guid>
		<description>the Economic Recession has been pretty hard on us. some of my friends lost their job because of the massive job cuts. i just hope that our economy becomes better in the following years.</description>
		<content:encoded><![CDATA[<p>the Economic Recession has been pretty hard on us. some of my friends lost their job because of the massive job cuts. i just hope that our economy becomes better in the following years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabian Szulanski</title>
		<link>http://www.sitsite.com/blog/2008/11/innovation-in-times-of-recession/#comment-379</link>
		<dc:creator>Fabian Szulanski</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=100#comment-379</guid>
		<description>A recent video of innovation during downturn, from MIT Sloan Review
http://www.youtube.com/watch?v=Opwys0zJ6UQ</description>
		<content:encoded><![CDATA[<p>A recent video of innovation during downturn, from MIT Sloan Review<br />
<a href="http://www.youtube.com/watch?v=Opwys0zJ6UQ" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.youtube.com/watch?v=Opwys0zJ6UQ');" rel="nofollow">http://www.youtube.com/watch?v=Opwys0zJ6UQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amir</title>
		<link>http://www.sitsite.com/blog/2008/11/innovation-in-times-of-recession/#comment-265</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Sun, 07 Dec 2008 00:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=100#comment-265</guid>
		<description>Let me offer a mental model of innovation to help identify strategy is recession times. 
I would start with some defintions: 
1. "Value" would be a ratio of "functionality" over "cost" (V=F/C). 
"Functionality" would reflect practical "benefit" - and we can stretch it to encompass aesthetic and emotional benefit. 
2. "Cost" would be the sum of resources to produce, maintain and discard goods or services throughout their life cycle, not just the money to purchase them. For example light bulb "cost" includes also the power consumption, the heat emission harming the environment, space it consumes, recycling cost etc. A car's fuel efficiency would be calculated "from well to wheels".  
3. Now if we agree that the essence of innovation is to increase value, we can see several strategies: Increase numerator  while keeping demominator constant (closed world solutions), Increase numerator much while increasing denominator by little etc. 
I'll let you figure how many strategies are there... just play with above formula...  
4. The strategy of "keep numerator constant, reduce denominator" is the sought "cost reduction" during recession.
Therefore cost reduction is not "opposite" to innovation, it is inherent ingredient of it. "innovation for cost reduction" should be positioned as an attractive value proposition.</description>
		<content:encoded><![CDATA[<p>Let me offer a mental model of innovation to help identify strategy is recession times.<br />
I would start with some defintions:<br />
1. &#8220;Value&#8221; would be a ratio of &#8220;functionality&#8221; over &#8220;cost&#8221; (V=F/C).<br />
&#8220;Functionality&#8221; would reflect practical &#8220;benefit&#8221; - and we can stretch it to encompass aesthetic and emotional benefit.<br />
2. &#8220;Cost&#8221; would be the sum of resources to produce, maintain and discard goods or services throughout their life cycle, not just the money to purchase them. For example light bulb &#8220;cost&#8221; includes also the power consumption, the heat emission harming the environment, space it consumes, recycling cost etc. A car&#8217;s fuel efficiency would be calculated &#8220;from well to wheels&#8221;.<br />
3. Now if we agree that the essence of innovation is to increase value, we can see several strategies: Increase numerator  while keeping demominator constant (closed world solutions), Increase numerator much while increasing denominator by little etc.<br />
I&#8217;ll let you figure how many strategies are there&#8230; just play with above formula&#8230;<br />
4. The strategy of &#8220;keep numerator constant, reduce denominator&#8221; is the sought &#8220;cost reduction&#8221; during recession.<br />
Therefore cost reduction is not &#8220;opposite&#8221; to innovation, it is inherent ingredient of it. &#8220;innovation for cost reduction&#8221; should be positioned as an attractive value proposition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

