<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sustainable innovation. How far should we go?</title>
	<atom:link href="http://www.sitsite.com/blog/2010/01/sustainable-innovation-how-far-should-we-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitsite.com/blog/2010/01/sustainable-innovation-how-far-should-we-go/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 15:22:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Shachaf Snir</title>
		<link>http://www.sitsite.com/blog/2010/01/sustainable-innovation-how-far-should-we-go/#comment-673</link>
		<dc:creator>Shachaf Snir</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=235#comment-673</guid>
		<description>I think that the phrase "sweet spot" might be a bit confusing. I see it more as a "sweet area" than a specific "spot" (see diagram above). The NFS principle can narrow the area we should explore, but not define the exact spot. In the area identified, we will find products that are closer to "Far", or products that are closer to "Near" – we will need to analyze and choose between them. From that perspective, I see the NFS as a principle that can support decision making, but it cannot replace it.</description>
		<content:encoded><![CDATA[<p>I think that the phrase &#8220;sweet spot&#8221; might be a bit confusing. I see it more as a &#8220;sweet area&#8221; than a specific &#8220;spot&#8221; (see diagram above). The NFS principle can narrow the area we should explore, but not define the exact spot. In the area identified, we will find products that are closer to &#8220;Far&#8221;, or products that are closer to &#8220;Near&#8221; – we will need to analyze and choose between them. From that perspective, I see the NFS as a principle that can support decision making, but it cannot replace it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Shemer</title>
		<link>http://www.sitsite.com/blog/2010/01/sustainable-innovation-how-far-should-we-go/#comment-672</link>
		<dc:creator>Karen Shemer</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=235#comment-672</guid>
		<description>I love reading interesting posts!
The NFS tool is also a good mapping tool helping companies analyze where most of their ideas are placed on the 3 circles, and evaluate how innovative they are and what kind of innovationg they tend to seek.</description>
		<content:encoded><![CDATA[<p>I love reading interesting posts!<br />
The NFS tool is also a good mapping tool helping companies analyze where most of their ideas are placed on the 3 circles, and evaluate how innovative they are and what kind of innovationg they tend to seek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://www.sitsite.com/blog/2010/01/sustainable-innovation-how-far-should-we-go/#comment-671</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=235#comment-671</guid>
		<description>What intrigues me about the NSF is how large is this near-far zone? If the zone is too narrow, the new ideas are too close to the previous product.
On the other hand, if the zone is too large, the product might be too innovative and not effective. How do you find the exact spot of the sweet spot in the near far principle?

Thanks,
Sharone</description>
		<content:encoded><![CDATA[<p>What intrigues me about the NSF is how large is this near-far zone? If the zone is too narrow, the new ideas are too close to the previous product.<br />
On the other hand, if the zone is too large, the product might be too innovative and not effective. How do you find the exact spot of the sweet spot in the near far principle?</p>
<p>Thanks,<br />
Sharone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Deters</title>
		<link>http://www.sitsite.com/blog/2010/01/sustainable-innovation-how-far-should-we-go/#comment-669</link>
		<dc:creator>Anna Deters</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=235#comment-669</guid>
		<description>An interesting post - your examples helped me gain some insight into the NFS principle.  Thanks!</description>
		<content:encoded><![CDATA[<p>An interesting post - your examples helped me gain some insight into the NFS principle.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

