<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Innovation by SIT</title>
	<atom:link href="http://www.sitsite.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitsite.com/blog</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 17:07:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on To be or not to be? by Cuttino</title>
		<link>http://www.sitsite.com/blog/2010/02/to-be-or-not-to-be/#comment-1325</link>
		<dc:creator>Cuttino</dc:creator>
		<pubDate>Mon, 16 May 2011 12:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=248#comment-1325</guid>
		<description>great share</description>
		<content:encoded><![CDATA[<p>great share</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think About a Shirt! by Christian Louboutin Pumps</title>
		<link>http://www.sitsite.com/blog/2008/07/think-about-a-shirt/#comment-1324</link>
		<dc:creator>Christian Louboutin Pumps</dc:creator>
		<pubDate>Mon, 16 May 2011 01:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=19#comment-1324</guid>
		<description>Th is  is an informative post, thanks quite a bit!</description>
		<content:encoded><![CDATA[<p>Th is  is an informative post, thanks quite a bit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think About a Shirt! by Steffanie Smothers</title>
		<link>http://www.sitsite.com/blog/2008/07/think-about-a-shirt/#comment-1322</link>
		<dc:creator>Steffanie Smothers</dc:creator>
		<pubDate>Thu, 12 May 2011 23:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=19#comment-1322</guid>
		<description>By infusing the solution, it is going to penetrate deeper than if utilized manually for 2 factors; the very first is due to the fact the dead skin may be removed, so item penetration raises, the 2nd is since the vacuum stress operates in reverse to push it in deeper.</description>
		<content:encoded><![CDATA[<p>By infusing the solution, it is going to penetrate deeper than if utilized manually for 2 factors; the very first is due to the fact the dead skin may be removed, so item penetration raises, the 2nd is since the vacuum stress operates in reverse to push it in deeper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple but not simpler by how to make a solar panel</title>
		<link>http://www.sitsite.com/blog/2008/09/simple-but-not-simpler/#comment-1320</link>
		<dc:creator>how to make a solar panel</dc:creator>
		<pubDate>Tue, 10 May 2011 21:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=79#comment-1320</guid>
		<description>I really like your blog site.. excellent shades &#38; style. Do a person pattern this excellent website oneself or even have people hire an attorney to make it happen available for you? Plz answer while I!&#124;m seeking to style and design my very own blog as well as would wish to learn where u obtained this specific out of. thanks a lot</description>
		<content:encoded><![CDATA[<p>I really like your blog site.. excellent shades &amp; style. Do a person pattern this excellent website oneself or even have people hire an attorney to make it happen available for you? Plz answer while I!|m seeking to style and design my very own blog as well as would wish to learn where u obtained this specific out of. thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hard Story of the Soft Cylinders by spanish</title>
		<link>http://www.sitsite.com/blog/2010/03/the-hard-story-of-the-soft-cylinders/#comment-1316</link>
		<dc:creator>spanish</dc:creator>
		<pubDate>Mon, 02 May 2011 01:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=255#comment-1316</guid>
		<description>I don't understand how anyone can read this and not think "genius alert". Great article. I'll keep coming back to see even more.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand how anyone can read this and not think &#8220;genius alert&#8221;. Great article. I&#8217;ll keep coming back to see even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ideation Tai Chi by Alberto Mario</title>
		<link>http://www.sitsite.com/blog/2010/12/ideation-tai-chi/#comment-1311</link>
		<dc:creator>Alberto Mario</dc:creator>
		<pubDate>Wed, 27 Apr 2011 16:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=302#comment-1311</guid>
		<description>I really like your post and I am waiting for the "another post" if possible.

When in college i tried to come up with a process of generating ideas each time I had to solve an academic problem, and I often liked to had all the heavy burden of coming up with the solutions by myself, and I was proud of it and even some of my friends liked it and dislike it at the same time, in some way. But I always had the difficulty of expressing my ideas verbally or writing them, the only way I managed to explain them was with pictures and concepts, and those got the picture would later on explain it in easier words.
One day, I had to do a class project with friends I didn’t usually work with, but to whom I felt great respect and admiration. We had to come up with a system or devices that would help quadriplegic people drink beverages. We started with a group session and trying to come up with ideas; but every time one had an idea it was almost impossible to describe it, and we argued a lot because we did  not understand each other, and I ended up, without noticing it, getting mentally apart from the group session. I was in my whole world inside my mind thinking about the system, its movements, its materials, the person using it, the people’s perception, and even picturing it in front of me as it was there, and every time I found ... “oh this things has this problem.. this might happened wrong, this is too big and not pleasant to the users, etc.”.- It was not until a friend suggested the following:
“We are going nowhere with this, I really don’t understand you and you are to dam stubborn like to understand me or being understood right now, so let’s divide the thinking process, lets first establish the primordial functions... ”..and so on.. 
We did and each of us had the challenge to come up with ideas for some functions, or parts of the solution. One day we sat together and found a simple solution that none of us thought before, it was a great combination of each individual ideas, or rather the concepts underlying those ideas. The result was that the system we made came up extremely cheap, it was extremely easy to use, easy to make, pleasant to the eye, portable, and actually one quadriplegic person liked it.

At the end I realized that I might have never come up with that idea, I was too blind, and that kind of systematic team work gave us great results.

I just wanted to share this, and reading your post tells me that it wasn’t just luck, or a wonder that we came with the solution, it was rather the final approach we took into attacking the problem that gave us the ideas we needed. It turned out it was the best project in the whole class and even in front of the "jury" of local businessmen that attend to the presentations.
 
Tomorrow starts the Exposgestion Caribe here in Barranquilla, Colombia and I hope to learn a lot from Mr. Amnon Levav about innovation and SIT.
Thank you again for the post.</description>
		<content:encoded><![CDATA[<p>I really like your post and I am waiting for the &#8220;another post&#8221; if possible.</p>
<p>When in college i tried to come up with a process of generating ideas each time I had to solve an academic problem, and I often liked to had all the heavy burden of coming up with the solutions by myself, and I was proud of it and even some of my friends liked it and dislike it at the same time, in some way. But I always had the difficulty of expressing my ideas verbally or writing them, the only way I managed to explain them was with pictures and concepts, and those got the picture would later on explain it in easier words.<br />
One day, I had to do a class project with friends I didn’t usually work with, but to whom I felt great respect and admiration. We had to come up with a system or devices that would help quadriplegic people drink beverages. We started with a group session and trying to come up with ideas; but every time one had an idea it was almost impossible to describe it, and we argued a lot because we did  not understand each other, and I ended up, without noticing it, getting mentally apart from the group session. I was in my whole world inside my mind thinking about the system, its movements, its materials, the person using it, the people’s perception, and even picturing it in front of me as it was there, and every time I found &#8230; “oh this things has this problem.. this might happened wrong, this is too big and not pleasant to the users, etc.”.- It was not until a friend suggested the following:<br />
“We are going nowhere with this, I really don’t understand you and you are to dam stubborn like to understand me or being understood right now, so let’s divide the thinking process, lets first establish the primordial functions&#8230; ”..and so on..<br />
We did and each of us had the challenge to come up with ideas for some functions, or parts of the solution. One day we sat together and found a simple solution that none of us thought before, it was a great combination of each individual ideas, or rather the concepts underlying those ideas. The result was that the system we made came up extremely cheap, it was extremely easy to use, easy to make, pleasant to the eye, portable, and actually one quadriplegic person liked it.</p>
<p>At the end I realized that I might have never come up with that idea, I was too blind, and that kind of systematic team work gave us great results.</p>
<p>I just wanted to share this, and reading your post tells me that it wasn’t just luck, or a wonder that we came with the solution, it was rather the final approach we took into attacking the problem that gave us the ideas we needed. It turned out it was the best project in the whole class and even in front of the &#8220;jury&#8221; of local businessmen that attend to the presentations.</p>
<p>Tomorrow starts the Exposgestion Caribe here in Barranquilla, Colombia and I hope to learn a lot from Mr. Amnon Levav about innovation and SIT.<br />
Thank you again for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to better manage your brainstorming sessions? by katalog stron</title>
		<link>http://www.sitsite.com/blog/2009/03/how-to-better-manage-your-brainstorming-sessions/#comment-1306</link>
		<dc:creator>katalog stron</dc:creator>
		<pubDate>Fri, 22 Apr 2011 15:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=155#comment-1306</guid>
		<description>I get here from google, but unfortunatelly I'm not found what I want. But this is a great article! THX!Kate Ruhn</description>
		<content:encoded><![CDATA[<p>I get here from google, but unfortunatelly I&#8217;m not found what I want. But this is a great article! THX!Kate Ruhn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why didn&#8217;t Edison fix his gate? by Affiliatesrating.com</title>
		<link>http://www.sitsite.com/blog/2009/03/why-didnt-edison-fix-his-gate/#comment-1297</link>
		<dc:creator>Affiliatesrating.com</dc:creator>
		<pubDate>Sat, 09 Apr 2011 06:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitsite.com/blog/?p=154#comment-1297</guid>
		<description>After research a couple of of the blog posts on your web site now, and I truly like your approach of blogging. I bookmarked it to my bookmark web site listing and can be checking again soon. Pls check out my web page as well and let me know what you think.</description>
		<content:encoded><![CDATA[<p>After research a couple of of the blog posts on your web site now, and I truly like your approach of blogging. I bookmarked it to my bookmark web site listing and can be checking again soon. Pls check out my web page as well and let me know what you think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

